<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalesHome.org &#187; polling</title>
	<atom:link href="http://waleshome.org/tag/polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>“Wales Deserves a Voice” &#8211; a memory of Philip Gould</title>
		<link>http://waleshome.org/2011/11/%e2%80%9cwales-deserves-a-voice%e2%80%9d-a-memory-of-philip-gould/</link>
		<comments>http://waleshome.org/2011/11/%e2%80%9cwales-deserves-a-voice%e2%80%9d-a-memory-of-philip-gould/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:05:26 +0000</pubDate>
		<dc:creator>Andrew Davies</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=21234</guid>
		<description><![CDATA[In the second and final obituary to Philip Gould published today, Andrew Davies explains why Wales owes the late Labour strategist a great debt]]></description>
		<wfw:commentRss>http://waleshome.org/2011/11/%e2%80%9cwales-deserves-a-voice%e2%80%9d-a-memory-of-philip-gould/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Philip Gould</title>
		<link>http://waleshome.org/2011/11/philip-gould/</link>
		<comments>http://waleshome.org/2011/11/philip-gould/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:00:30 +0000</pubDate>
		<dc:creator>Anthony Hunt</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Philip Gould]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=21231</guid>
		<description><![CDATA[In the first of two obituaries being published this afternoon, Philip Gould's impact and legacy is considered]]></description>
		<wfw:commentRss>http://waleshome.org/2011/11/philip-gould/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What next for the Liberal Democrats?</title>
		<link>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/</link>
		<comments>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:00:25 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=10971</guid>
		<description><![CDATA[The Liberal Democrats have entered the UK government for the first time in eighty years, but in doing so have set a significant challenge for the Welsh element of the federal party]]></description>
		<wfw:commentRss>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if he&#8217;s right?</title>
		<link>http://waleshome.org/2009/11/but-what-if-hes-right/</link>
		<comments>http://waleshome.org/2009/11/but-what-if-hes-right/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:00:20 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[All Wales Convention]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[Peter Hain]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=5143</guid>
		<description><![CDATA[Peter Hain is castigated as out of touch with popular opinion and isolated in his bid to hold up a third devolution referendum. But he may be the only politician in Wales with a credible plan to secure a "yes" vote]]></description>
		<wfw:commentRss>http://waleshome.org/2009/11/but-what-if-hes-right/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>But who do Labour voters want?</title>
		<link>http://waleshome.org/2009/10/but-who-do-labour-voters-want/</link>
		<comments>http://waleshome.org/2009/10/but-who-do-labour-voters-want/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:30:12 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Labour leadership race]]></category>
		<category><![CDATA[Carwyn Jones]]></category>
		<category><![CDATA[Edwina Hart]]></category>
		<category><![CDATA[Huw Lewis]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=4029</guid>
		<description><![CDATA[ONE aspect of the YouGov poll missed by everyone (including us) but picked up by Huw Lewis is how the Labour leadership contenders are perceived among Labour voters, as opposed to the public-at-large. Here, in place of the +18%, +3% and -1% net approval ratings for Carwyn, Huw and Edwina respectively, the race looks a [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/but-who-do-labour-voters-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Lib Dems are for</title>
		<link>http://waleshome.org/2009/10/what-the-lib-dems-are-for/</link>
		<comments>http://waleshome.org/2009/10/what-the-lib-dems-are-for/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:30:12 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Plaid Cymru]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3991</guid>
		<description><![CDATA[We feasted on the YouGov poll yesterday, but there&#8217;s still plenty of flesh on them bones. Today, it&#8217;s the turn of the two anon Plaid blogs to spit some chunks at the Lib Dems (paying no heed to Daran&#8217;s recent exhortation, obviously). &#8220;What are they for?&#8221; asks Welsh Ramblings while Guerrilla Welsh-Fare bemoans the lack [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/what-the-lib-dems-are-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t know</title>
		<link>http://waleshome.org/2009/10/dont-know/</link>
		<comments>http://waleshome.org/2009/10/dont-know/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:01:46 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Labour leadership race]]></category>
		<category><![CDATA[Carwyn Jones]]></category>
		<category><![CDATA[Edwina Hart]]></category>
		<category><![CDATA[Huw Lewis]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rhodri Morgan]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3874</guid>
		<description><![CDATA[The one constant in the leadership campaign has been the effusive praise the three contenders have heaped upon Rhodri Morgan. Today&#8217;s YouGov poll confirms why. Nearly two thirds of voters reckon the current FM has either performed fairly or very well. Only one in five think he&#8217;s done badly. A 44% net approval rating, then. [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A healthy scepticism</title>
		<link>http://waleshome.org/2009/10/what-does-national-mean-to-you/</link>
		<comments>http://waleshome.org/2009/10/what-does-national-mean-to-you/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:01:07 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3832</guid>
		<description><![CDATA[Question: Which area is the most devolved? Question: Which devolved area are voters most keen to be controlled by Westminster? If you answered &#8220;health&#8221; to both of the above you&#8217;ve been delving into the detail of today&#8217;s Welsh YouGov poll. Either that, or you&#8217;ve got a spooky feel for what the voters think. Somewhat amazingly, [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/what-does-national-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

