<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalesHome.org &#187; opinion polling</title>
	<atom:link href="http://waleshome.org/tag/opinion-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Were we wasting our time?</title>
		<link>http://waleshome.org/2011/06/were-we-wasting-our-time/</link>
		<comments>http://waleshome.org/2011/06/were-we-wasting-our-time/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:00:09 +0000</pubDate>
		<dc:creator>Lee Waters</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Yes for Wales]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20563</guid>
		<description><![CDATA[With the first post-referendum raft of data on voting intentions published last week, and with spending totals due for publication today, one of the key strategists of Yes for Wales campaign sets the information in a context]]></description>
		<wfw:commentRss>http://waleshome.org/2011/06/were-we-wasting-our-time/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>The limits of Twitter</title>
		<link>http://waleshome.org/2011/05/the-limits-of-twitter/</link>
		<comments>http://waleshome.org/2011/05/the-limits-of-twitter/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:58:16 +0000</pubDate>
		<dc:creator>Alison Goldsworthy</dc:creator>
				<category><![CDATA[Wales Business]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20454</guid>
		<description><![CDATA[How far can you rely on twitter when trying to gather opinion?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/the-limits-of-twitter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Will Labour win a majority?</title>
		<link>http://waleshome.org/2011/04/will-labour-win-a-majority/</link>
		<comments>http://waleshome.org/2011/04/will-labour-win-a-majority/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:53:02 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=19448</guid>
		<description><![CDATA[As Labour launches its Election campaign the polls look promising, but how certain can the party be it is heading for a majority in the Assembly in four week's time?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/04/will-labour-win-a-majority/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Evidence based punditry</title>
		<link>http://waleshome.org/2010/11/evidence-based-punditry/</link>
		<comments>http://waleshome.org/2010/11/evidence-based-punditry/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:00:53 +0000</pubDate>
		<dc:creator>Dave Collins</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[opinion polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=14824</guid>
		<description><![CDATA[After years of paucity, Wales is finally getting some regular, high quality opinion polling]]></description>
		<wfw:commentRss>http://waleshome.org/2010/11/evidence-based-punditry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to change the narrative in Wales</title>
		<link>http://waleshome.org/2010/10/time-to-change-the-narrative-in-wales/</link>
		<comments>http://waleshome.org/2010/10/time-to-change-the-narrative-in-wales/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:00:40 +0000</pubDate>
		<dc:creator>Jonathan Morgan</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Jonathan Morgan]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[public spending]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=14029</guid>
		<description><![CDATA[Don't believe the hype: Labour is taking contradictory positions on public finances and it's time for the Conservatives in Wales to set the record straight]]></description>
		<wfw:commentRss>http://waleshome.org/2010/10/time-to-change-the-narrative-in-wales/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What next for the Liberal Democrats?</title>
		<link>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/</link>
		<comments>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:00:25 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=10971</guid>
		<description><![CDATA[The Liberal Democrats have entered the UK government for the first time in eighty years, but in doing so have set a significant challenge for the Welsh element of the federal party]]></description>
		<wfw:commentRss>http://waleshome.org/2010/05/what-next-for-the-liberal-democrats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only the Lib Dems can win here &#8211; errr&#8230;?</title>
		<link>http://waleshome.org/2010/04/only-the-lib-dems-can-win-here-errr/</link>
		<comments>http://waleshome.org/2010/04/only-the-lib-dems-can-win-here-errr/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:22:54 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Westminster '10]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Nick Clegg MP]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[public debate]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=9934</guid>
		<description><![CDATA[&#8220;First they ignore you, then they ridicule you, then they fight you, then you win.&#8221; This famous quote by Mahatma Gandhi is probably privately what many Liberal Democrats are feeling at the moment, even if they can&#8217;t work out whether or not they are stuck on the third phase or really moving into the fourth. [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/04/only-the-lib-dems-can-win-here-errr/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BBC Wales Poll – Initial reflections</title>
		<link>http://waleshome.org/2010/03/bbc-wales-poll-initial-reflections/</link>
		<comments>http://waleshome.org/2010/03/bbc-wales-poll-initial-reflections/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:36:49 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[opinion polling]]></category>
		<category><![CDATA[Plaid Cymru]]></category>
		<category><![CDATA[Welsh Conservatives]]></category>
		<category><![CDATA[Welsh Labour]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=8226</guid>
		<description><![CDATA[THE results of an exclusive poll commissioned by BBC Cymru Wales released today are good news for those supporting more powers for the National Assembly for Wales, and good news for a Labour Party buoyed by a confident conference in Swansea over the weekend. Looking first at the future of devolution in Wales, the poll [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/03/bbc-wales-poll-initial-reflections/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Online polling is vital to democracy</title>
		<link>http://waleshome.org/2010/01/online-polling-is-vital-to-democracy/</link>
		<comments>http://waleshome.org/2010/01/online-polling-is-vital-to-democracy/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:00:02 +0000</pubDate>
		<dc:creator>Kate Davies</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[opinion polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=5494</guid>
		<description><![CDATA[With the General Election campaign having unofficially started, it seems like we're getting an opinion poll every day. Online polling is the latest advance in this intriguing science]]></description>
		<wfw:commentRss>http://waleshome.org/2010/01/online-polling-is-vital-to-democracy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A special present</title>
		<link>http://waleshome.org/2009/10/a-special-present/</link>
		<comments>http://waleshome.org/2009/10/a-special-present/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:01:44 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Labour leadership race]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[opinion polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3917</guid>
		<description><![CDATA[THANKS for staying with WalesHome.org today, as we have undertaken a bit of an experiment. Every hour on the hour since 6am we have published a new post to the Hearth blog. Most of these have dealt with the data emanating from the You Gov poll released this morning. It has been a big extra [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/a-special-present/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

