<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalesHome.org &#187; candidate selection</title>
	<atom:link href="http://waleshome.org/tag/candidate-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ten things I’ve learnt about you</title>
		<link>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/</link>
		<comments>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:00:53 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Bill Powell AM]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20632</guid>
		<description><![CDATA[With the first term of the fourth Assembly now over, here are ten observations on how the character of this one differs from its predecessors]]></description>
		<wfw:commentRss>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Closer to shattering the glass ceiling</title>
		<link>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/</link>
		<comments>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:00:47 +0000</pubDate>
		<dc:creator>Laura Emily Dunn</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Welsh Assembly Government]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20539</guid>
		<description><![CDATA[What does the Assembly election and the formation of the new Welsh Government say about the role of women in our democracy?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A national question</title>
		<link>http://waleshome.org/2011/05/a-national-question/</link>
		<comments>http://waleshome.org/2011/05/a-national-question/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:00:04 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Jonathan Edwards]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20402</guid>
		<description><![CDATA[Ever wondered what life would be like with a national list of AMs rather than five Assembly regions?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/a-national-question/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Keeping the balance right</title>
		<link>http://waleshome.org/2010/11/keeping-the-balance-right/</link>
		<comments>http://waleshome.org/2010/11/keeping-the-balance-right/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:00:54 +0000</pubDate>
		<dc:creator>Rosemary Butler AM</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Rosemary Butler AM]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=16808</guid>
		<description><![CDATA[Women in parliament are making a difference to the political culture and to policy outcomes, says Deputy Presiding Officer Rosemary Butler AM at a Hansard Society and Welsh Assembly event on women in devolution]]></description>
		<wfw:commentRss>http://waleshome.org/2010/11/keeping-the-balance-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Constituency Profile: Carmarthen West and South Pembrokeshire</title>
		<link>http://waleshome.org/2010/04/2010-constituency-profile-carmarthen-west-and-south-pembrokeshire/</link>
		<comments>http://waleshome.org/2010/04/2010-constituency-profile-carmarthen-west-and-south-pembrokeshire/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:00:15 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Westminster '10]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[Carmarthen West and South Pembrokeshire]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=9223</guid>
		<description><![CDATA[A medium range Conservative target, Carmarthen West &#38; South Pembs needs to be won by them if they stand a realistic chance of forming the government Candidates Simon Hart (Conservative) Nick Ainger (Labour) John Dixon (Plaid Cymru) John Gossage (Lib Dem) Ray Clarke (UKIP) Henry Langen (Independent) 2005 Result [table id=9 /] Current Majority 1,910 [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/04/2010-constituency-profile-carmarthen-west-and-south-pembrokeshire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experience and the length of adult life are not the same thing</title>
		<link>http://waleshome.org/2010/04/8962/</link>
		<comments>http://waleshome.org/2010/04/8962/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:00:24 +0000</pubDate>
		<dc:creator>Dominic Hannigan</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=8962</guid>
		<description><![CDATA[With a General Election underway, one young candidate makes the case that everyone standing should be judged on their ideas, experience and record, and not on their date of birth]]></description>
		<wfw:commentRss>http://waleshome.org/2010/04/8962/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Leave the politics to us, love</title>
		<link>http://waleshome.org/2010/03/leave-the-politics-to-us-love/</link>
		<comments>http://waleshome.org/2010/03/leave-the-politics-to-us-love/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:00:07 +0000</pubDate>
		<dc:creator>Duncan Higgitt</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bethan Jenkins]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=7996</guid>
		<description><![CDATA[Continuing our International Women's Day coverage, why doesn't politics practice what it preaches, and could there be a better time than now to address the gender imbalance on our local authorities?]]></description>
		<wfw:commentRss>http://waleshome.org/2010/03/leave-the-politics-to-us-love/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>A twist in the dragon&#8217;s tail</title>
		<link>http://waleshome.org/2010/03/a-twist-in-the-dragons-tail/</link>
		<comments>http://waleshome.org/2010/03/a-twist-in-the-dragons-tail/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:00:37 +0000</pubDate>
		<dc:creator>Christine Gwyther</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[Christine Gwyther]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=8289</guid>
		<description><![CDATA[Welsh Labour is fighting back after a strong conference - and their targets include Plaid Cymru seats as well as those of the Conservatives]]></description>
		<wfw:commentRss>http://waleshome.org/2010/03/a-twist-in-the-dragons-tail/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>A tale of two selections…</title>
		<link>http://waleshome.org/2010/03/a-tale-of-two-selections/</link>
		<comments>http://waleshome.org/2010/03/a-tale-of-two-selections/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:27:35 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[Islwyn]]></category>
		<category><![CDATA[Pontypridd]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=8250</guid>
		<description><![CDATA[LABOUR was having such a good couple of days. An effective conference and a strong opinion poll showing had been buoyed their spirits no end. But as Betsan reports, the selection for the successor to Don Touhig MP has gone somewhat awry over in Islwyn. She quotes from the following letter sent to Gordon Brown [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/03/a-tale-of-two-selections/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Don Touhig to stand down</title>
		<link>http://waleshome.org/2010/01/don-touhig-to-stand-down/</link>
		<comments>http://waleshome.org/2010/01/don-touhig-to-stand-down/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:56:21 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[Don Touhig]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=7277</guid>
		<description><![CDATA[DON Touhig, the Member of Parliament for Islwyn, has become the sixth Welsh Labour MP to signal he will not stand again for Westminster when the General Election comes later this year. Nobody in the political bubbles of Cardiff Bay or Westminster will not know of perhaps the most prominent and vocal of Welsh Labour&#8217;s [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/01/don-touhig-to-stand-down/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

