<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalesHome.org &#187; 2011 Assembly elections</title>
	<atom:link href="http://waleshome.org/tag/2011-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time to update the politics menu</title>
		<link>http://waleshome.org/2010/07/time-to-update-the-politics-menu/</link>
		<comments>http://waleshome.org/2010/07/time-to-update-the-politics-menu/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:00:36 +0000</pubDate>
		<dc:creator>Adam Higgitt</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[coalition]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=12640</guid>
		<description><![CDATA[If coalition government is to be a permanent feature of devolved politics, the secrecy and unaccountability of post-election horse trading needs to change]]></description>
		<wfw:commentRss>http://waleshome.org/2010/07/time-to-update-the-politics-menu/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Dear Cheryl&#8230;</title>
		<link>http://waleshome.org/2010/07/dear-cheryl/</link>
		<comments>http://waleshome.org/2010/07/dear-cheryl/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:00:04 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Alternative Vote]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Referenda]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=12450</guid>
		<description><![CDATA[The Presiding Officer writes - and it's well worth a read]]></description>
		<wfw:commentRss>http://waleshome.org/2010/07/dear-cheryl/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What next for Plaid Cymru?</title>
		<link>http://waleshome.org/2010/05/what-next-for-plaid-cymru/</link>
		<comments>http://waleshome.org/2010/05/what-next-for-plaid-cymru/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:00:13 +0000</pubDate>
		<dc:creator>Carwyn Tywyn</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Plaid]]></category>
		<category><![CDATA[Plaid Cymru]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=10825</guid>
		<description><![CDATA[Plaid Cymru had a dreadful election, but providing lessons are learnt they can rebuild and reposition for success in 2011]]></description>
		<wfw:commentRss>http://waleshome.org/2010/05/what-next-for-plaid-cymru/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Jenny Randerson to stand down next year</title>
		<link>http://waleshome.org/2010/05/jenny-randerson-to-stand-down-next-year/</link>
		<comments>http://waleshome.org/2010/05/jenny-randerson-to-stand-down-next-year/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:42:08 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[The Hearth]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Cardiff Central]]></category>
		<category><![CDATA[Jenny Randerson]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=10762</guid>
		<description><![CDATA[JENNY RANDERSON, the Liberal Democrat Assembly Member for Cardiff Central, has today confirmed that she will stand down from the Assembly at the next election in May 2011. Jenny has been an AM since 1999. Her win was to me one of the most striking breakthroughs at that election. Only two years earlier Labour had [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2010/05/jenny-randerson-to-stand-down-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A question of balance</title>
		<link>http://waleshome.org/2009/11/a-question-of-balance/</link>
		<comments>http://waleshome.org/2009/11/a-question-of-balance/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:53:47 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[The Hearth]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[Edwina Hart]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Labour leadership race]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=4520</guid>
		<description><![CDATA[AS WALESHOME.ORG reflected back in August, the issue of gender representation in the National Assembly is becoming an increasingly significant topic. The launch of IWA Women last night has prompted a busy debate on the issue in the columns of the Western Mail as well as on the blogosphere in Wales in different posts. And [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/11/a-question-of-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In your region today&#8230;</title>
		<link>http://waleshome.org/2009/10/in-your-region-today/</link>
		<comments>http://waleshome.org/2009/10/in-your-region-today/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:01:33 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[The Hearth]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[opinion polling]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3850</guid>
		<description><![CDATA[AT the risk of sounding obsessive, the polling data also contains useful regional polling data based on Assembly election intentions too. Results are divided between constituencies and the Assembly&#8217;s electoral regions with the additional feature that South Wales Central has been sliced in two between the valley part and capital city. Things that leapt out [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/in-your-region-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let Labour be Labour &#8211; but whose version?</title>
		<link>http://waleshome.org/2009/10/let-labour-be-labour-but-whose-version/</link>
		<comments>http://waleshome.org/2009/10/let-labour-be-labour-but-whose-version/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:30:37 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[The Hearth]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Carwyn Jones]]></category>
		<category><![CDATA[Edwina Hart]]></category>
		<category><![CDATA[Huw Lewis]]></category>
		<category><![CDATA[Labour leadership race]]></category>
		<category><![CDATA[Welsh Labour]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=3756</guid>
		<description><![CDATA[CARWYN Jones has today chosen to make Labour&#8217;s future the centre point of his &#8220;Time to get real&#8221; campaign &#8211; a policy area where both of his opponents have plenty to say, too. Each one has made a very clear statement on the issue. In the second of our policy analysis features we look at [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/let-labour-be-labour-but-whose-version/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more than one constituency in Wales</title>
		<link>http://waleshome.org/2009/10/theres-more-than-one-constituency-in-wales/</link>
		<comments>http://waleshome.org/2009/10/theres-more-than-one-constituency-in-wales/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:45:48 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[The Hearth]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=2640</guid>
		<description><![CDATA[WHO else out there is a bit bored with reading about who is likely to be selected to succeed Adam Price as Plaid candidate in Carmarthen East and Dinefwr? The selection race almost feels like an American presidential primary in terms of the blog inches it&#8217;s attracting. That&#8217;s meant as no criticism of any of [...]]]></description>
		<wfw:commentRss>http://waleshome.org/2009/10/theres-more-than-one-constituency-in-wales/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bigger than a six pack</title>
		<link>http://waleshome.org/2009/09/bigger-than-a-six-pack/</link>
		<comments>http://waleshome.org/2009/09/bigger-than-a-six-pack/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:00:13 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Home Truths]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=1839</guid>
		<description><![CDATA[The Welsh Liberal Democrats are all too easily dismissed by their political opponents as just a group of six out of 60 Assembly Members. As the UK party meets this weekend for its annual conference, the case is made that in Wales they are a much bigger party with bigger horizons than they first appear]]></description>
		<wfw:commentRss>http://waleshome.org/2009/09/bigger-than-a-six-pack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And now for the hard bit</title>
		<link>http://waleshome.org/2009/09/and-now-for-the-hard-bit/</link>
		<comments>http://waleshome.org/2009/09/and-now-for-the-hard-bit/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:00:44 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Home Truths]]></category>
		<category><![CDATA[2010 General Election]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Plaid Cymru]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=1415</guid>
		<description><![CDATA[Plaid Cymru's Conference draws to a close today. The party has performed well in most recent elections, but in 2010 and 2011 it will face its biggest challenges yet. With Adam Price departing as Director of Elections, how will it fare?]]></description>
		<wfw:commentRss>http://waleshome.org/2009/09/and-now-for-the-hard-bit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
