<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WalesHome.org &#187; 2011 Assembly elections</title>
	<atom:link href="http://waleshome.org/tag/2011-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ten things I’ve learnt about you</title>
		<link>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/</link>
		<comments>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:00:53 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Bill Powell AM]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Welsh Government]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20632</guid>
		<description><![CDATA[With the first term of the fourth Assembly now over, here are ten observations on how the character of this one differs from its predecessors]]></description>
		<wfw:commentRss>http://waleshome.org/2011/07/ten-things-i%e2%80%99ve-learnt-about-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to draw a line</title>
		<link>http://waleshome.org/2011/07/time-to-draw-a-line/</link>
		<comments>http://waleshome.org/2011/07/time-to-draw-a-line/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:25:13 +0000</pubDate>
		<dc:creator>Rachael Hitchinson</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Aled Roberts AM]]></category>
		<category><![CDATA[Electoral Commission]]></category>
		<category><![CDATA[Eluned Parrott AM]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20611</guid>
		<description><![CDATA[The last few weeks hasn't been great for the Welsh Lib Dems - but one of the people caught up in the recent difficult situation makes the case to draw a line under the issue that has dominated recent Assembly business]]></description>
		<wfw:commentRss>http://waleshome.org/2011/07/time-to-draw-a-line/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Closer to shattering the glass ceiling</title>
		<link>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/</link>
		<comments>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:00:47 +0000</pubDate>
		<dc:creator>Laura Emily Dunn</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[candidate selection]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Welsh Assembly Government]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20539</guid>
		<description><![CDATA[What does the Assembly election and the formation of the new Welsh Government say about the role of women in our democracy?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/06/closer-to-shattering-the-glass-ceiling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Shrinking Westminster and it&#8217;s effect on the Assembly</title>
		<link>http://waleshome.org/2011/05/a-shrinking-westminster-and-its-effect-on-the-assembly/</link>
		<comments>http://waleshome.org/2011/05/a-shrinking-westminster-and-its-effect-on-the-assembly/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:00:24 +0000</pubDate>
		<dc:creator>Harry Hayfield</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[psephology]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20429</guid>
		<description><![CDATA[Last week we facilitated speculation on a National List of AMs. This week our keenest psephologist shares his views on how changes to the number of Assembly seats would impact on the 2011 result]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/a-shrinking-westminster-and-its-effect-on-the-assembly/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Count me in</title>
		<link>http://waleshome.org/2011/05/count-me-in/</link>
		<comments>http://waleshome.org/2011/05/count-me-in/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:00:19 +0000</pubDate>
		<dc:creator>Damien Chick</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Welsh Liberal Democrats]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20432</guid>
		<description><![CDATA[Standing as a candidate for election is often a difficult experience. Try doing it with a disability]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/count-me-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all doom and gloom</title>
		<link>http://waleshome.org/2011/05/its-not-all-doom-and-gloom/</link>
		<comments>http://waleshome.org/2011/05/its-not-all-doom-and-gloom/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:00:07 +0000</pubDate>
		<dc:creator>Heledd Fychan</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Plaid Cymru]]></category>
		<category><![CDATA[Welsh Assembly Government]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20411</guid>
		<description><![CDATA[Plaid Cymru has come in for a lot of scrutiny since the election. Much of it is ill-deserved, as the party has achieved its main goals]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/its-not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A date who won&#8217;t stop talking about the ex</title>
		<link>http://waleshome.org/2011/05/like-a-date-who-wont-stop-talking-about-their-ex/</link>
		<comments>http://waleshome.org/2011/05/like-a-date-who-wont-stop-talking-about-their-ex/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:00:58 +0000</pubDate>
		<dc:creator>Anthony Hunt</dc:creator>
				<category><![CDATA[Assembly '11]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Plaid Cymru]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20407</guid>
		<description><![CDATA[Plaid Cymru's disastrous election result wasn't down to "the media", their opponents or any other scapegoat - it was a product of the party's obsession with attacking Labour ]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/like-a-date-who-wont-stop-talking-about-their-ex/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>No excuses</title>
		<link>http://waleshome.org/2011/05/no-excuses/</link>
		<comments>http://waleshome.org/2011/05/no-excuses/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:13:24 +0000</pubDate>
		<dc:creator>Leanne Wood AM</dc:creator>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[Plaid Cymru]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20320</guid>
		<description><![CDATA[As a root-and-branch review of Plaid Cymru is agreed in the wake of the party's Assembly election showing, one AM argues that it has to answer a fundamental question first]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/no-excuses/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The bittersweet symphony</title>
		<link>http://waleshome.org/2011/05/whats-the-point-of-the-welsh-conservatives/</link>
		<comments>http://waleshome.org/2011/05/whats-the-point-of-the-welsh-conservatives/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:00:32 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Assembly '11]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Nick Bourne AM]]></category>
		<category><![CDATA[Welsh Conservatives]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=19975</guid>
		<description><![CDATA[Where do the Welsh Conservatives go from here?]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/whats-the-point-of-the-welsh-conservatives/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>&#8216;Elections are bastards&#8217;</title>
		<link>http://waleshome.org/2011/05/elections-are-bastards/</link>
		<comments>http://waleshome.org/2011/05/elections-are-bastards/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:13 +0000</pubDate>
		<dc:creator>Daran Hill</dc:creator>
				<category><![CDATA[Assembly '11]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[2011 Assembly elections]]></category>

		<guid isPermaLink="false">http://waleshome.org/?p=20084</guid>
		<description><![CDATA[Politics is about people - and people who care about one another. Whoever loses, they are always more than just a number or a name to those who have sat close to them]]></description>
		<wfw:commentRss>http://waleshome.org/2011/05/elections-are-bastards/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

