<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clear red water written in code</title>
	<atom:link href="http://waleshome.org/2009/11/clear-red-water-written-in-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org/2009/11/clear-red-water-written-in-code/</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jeff Jones</title>
		<link>http://waleshome.org/2009/11/clear-red-water-written-in-code/comment-page-1/#comment-1873</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://waleshome.org/?p=4349#comment-1873</guid>
		<description>Which leads to Andrew Davies using Thatcher&#039;s description of John Biffen to describe Carwyn as a &#039;semi detached &#039; member of the cabinet. Many  would not disagree with Carwyn&#039;s assessment of the  impact of the Beecham report. At the moment we have a great deal of talk regarding cooperation between public bodies but very little concrete delivery. In South East Wales the major cooperation project involving all 10 local authorities on back of office services  hasn&#039;t even got off the ground. There have been numerous meetings and a great deal of money has been spent on consultants. I would love to see how much all of this has cost in senior officer time on a project which has seen five of the authorities including the largest Cardiff deciding not to talke part. Even if it all worked and it will require some major initial investment it is not expected that any savings will not occur until at least the seventh year of joint operation. Whoever wins the leadership election will have to revisit the Making the Connections Agenda  in the light of the new economic climate in my opinion.</description>
		<content:encoded><![CDATA[<p>Which leads to Andrew Davies using Thatcher&#8217;s description of John Biffen to describe Carwyn as a &#8216;semi detached &#8216; member of the cabinet. Many  would not disagree with Carwyn&#8217;s assessment of the  impact of the Beecham report. At the moment we have a great deal of talk regarding cooperation between public bodies but very little concrete delivery. In South East Wales the major cooperation project involving all 10 local authorities on back of office services  hasn&#8217;t even got off the ground. There have been numerous meetings and a great deal of money has been spent on consultants. I would love to see how much all of this has cost in senior officer time on a project which has seen five of the authorities including the largest Cardiff deciding not to talke part. Even if it all worked and it will require some major initial investment it is not expected that any savings will not occur until at least the seventh year of joint operation. Whoever wins the leadership election will have to revisit the Making the Connections Agenda  in the light of the new economic climate in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

