<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And now for the hard bit</title>
	<atom:link href="http://waleshome.org/2009/09/and-now-for-the-hard-bit/feed/" rel="self" type="application/rss+xml" />
	<link>http://waleshome.org/2009/09/and-now-for-the-hard-bit/</link>
	<description>Independent analysis from and about Wales</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: David Llewellyn</title>
		<link>http://waleshome.org/2009/09/and-now-for-the-hard-bit/comment-page-1/#comment-7274</link>
		<dc:creator>David Llewellyn</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://waleshome.org/?p=1415#comment-7274</guid>
		<description>Darren just discovered this excellent article written before I was following the site!  I very much enjoyed this analysis.</description>
		<content:encoded><![CDATA[<p>Darren just discovered this excellent article written before I was following the site!  I very much enjoyed this analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://waleshome.org/2009/09/and-now-for-the-hard-bit/comment-page-1/#comment-383</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://waleshome.org/?p=1415#comment-383</guid>
		<description>Excellent article and a rapidly improving site. Good on the arithmetic - in a relatively fair voting system for Plaid to pick up more seats that the Tories with almost equal votes was pretty bizarre. FPTP seats must be the targets - as you say Neath and Caerffili (I&#039;d add Islwyn and Cardiff West) and a selected Clwyd seat need to be fought hard.</description>
		<content:encoded><![CDATA[<p>Excellent article and a rapidly improving site. Good on the arithmetic &#8211; in a relatively fair voting system for Plaid to pick up more seats that the Tories with almost equal votes was pretty bizarre. FPTP seats must be the targets &#8211; as you say Neath and Caerffili (I&#8217;d add Islwyn and Cardiff West) and a selected Clwyd seat need to be fought hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

